





Model:
VSI-02749Brand:
The Vitamin ShoppeBarcode: :
766536027491.Dimensions (LxWxH):
9.7×5.3×5.1 Weight:
0.13
InStock
AU$34.89
Supplement facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 50% beta carotene and 50% retinyl acetate) | 1500 mcg RAE (5000 IU) | 170% |
Vitamin C (as ActiveC® (as Tri-Scorb™ Proprietary Blend (as calcium ascorbate, magnesium ascorbate and zinc ascorbate)) | 300 mg | 330% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg (30 IU) | 134% |
Vitamin K (as phytonadione) | 80 mcg | 70% |
Thiamine (Vitamin B1)(as thiamine mononitrate) | 50 mg | 4170% |
Riboflavin (Vitamin B2) | 50 mg | 3850% |
Niacin (as niacinamide) | 50 mg NE | 310% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2940% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2080% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% |
Choline (as choline bitartrate) | 10 mg | 2% |
Calcium (as calcium carbonate, Active C® and dicalcium phosphate) | 200 mg | 15% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide and Active C®) | 25 mg | 6% |
Zinc (as zinc oxide and Active C®) | 25 mg | 230% |
Selenium (as selenium amino acid chelate) | 200 mcg | 360% |
Copper (as copper gluconate) | 2 mg | 220% |
Manganese (as manganese sulfate) | 2 mg | 90% |
Chromium (as chromium amino acid chelate) | 120 mcg | 340% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 170% |
Fruit & Veggie Blend Citrus Bioflavonoids, carrot root, papaya (fruit), orange (fruit), pineapple (fruit), pumpkin seed, spinach leaf, elderberry (fruit), bilberry (fruit), black currant (fruit), cauliflower, saw palmetto (berry), kale, brussels sprouts, broccoli, apple (fruit), kiwi | 105 mg | * |
Amino Acid Blend L-taurine, L-arginine HCI, L-glutamine, L-methionine, L-carnitine, L-tartrate. | 102 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Green Tea Extract (Camellia sinensis leaf) std. to 95% Polyphenols (47.5 mg) std. to 45% EGCG (22.5 mg) | 50 mg | * |
Grape Seed Extract (Vitis vinifera) (seed) std. to 95% proanthocyanidins (23.75 mg) Pomegranate Extract std. to 40% ellagic acid (10 mg) | 25 mg 25 mg | * * |
Inositol | 10 mg | * |
Black Pepper Concentrate | 5 mg | * |
Silica (as silicon dioxide) | 4 mg | * |
Boron (as boron amino acid complex) | 2 mg | * |
Lutein | 1 mg | * |
Lycopene | 1 mg | * |
Vanadium (as vanadyl sulfate) | 1 mg | * |
Astaxanthin | 50 mcg | * |
Zeaxanthin | 50 mcg | * |
*Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed