





Model:
IRW-26238Brand:
Irwin NaturalsBarcode: :
710363262389.Dimensions (LxWxH):
6.6×6.6×11.9 Weight:
0.29
InStock
AU$52.31
Supplement facts | ||
Serving Size: 2 Liquid Soft-Gels | ||
Servings Per Container: 37 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Fat | 1.5 g | 2%** |
Saturated Fat | 0.5 g | 3%** |
Total Carbohydrates | 1 g | <1%** |
Protein | 1 g | |
Choline (as CDP-Choline) | 10 mg | 2% |
Flaxseed Oil (seed) | 894 mg | † |
L-Arginine (as L-Arginine Hydrochloride) | 167 mg | † |
Maca powder (root) | 130 mg | † |
Ashwagandha powder (root) | 120 mg | † |
Epimedium (Epimedium sagittatum) (Horny Goat Weed) extract (10% icariins, 12 mg)(aerial) | 120 mg | † |
DMG (Dimethylglycine) | 80 mg | † |
Yohimbe extract (2% total alkaloids, 1.4 mg) (bark) | 70 mg | † |
L-Tyrosine | 60 mg | † |
Cayenne powder (30,000 HU) (fruit) | 50 mg | † |
Asian Ginseng extract (root) | 15 mg | † |
BioPerine Complex BioPerine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) | 3 mg | † |
** %Daily Value based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed