InStock
AU$58.16
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Vitamin A (as beta carotene) | 525 mg RAE | 58% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamine hydrochloride) | 2 mg | 167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 2 mg | 154% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 6 mg | 353% |
| Folate (as L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) | 85% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Choline (as choline bitartrate) | 200 mg | 36% |
| Iron (as fermented iron bisglycinate) | 9 mg | 50% |
| Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
| Zinc (as zinc bisglycinate) | 15 mg | 136% |
| Selenium (as fermented selenium glycinate) | 50 mcg | 91% |
| Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
| Manganese (as fermented manganese bisglycinate) | 2 mg | 87% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
| Molybdenum (as fermented molybdenum bisglycinate) | 70 mcg | 156% |
| Vitamin K2 (as menaquinone-7) | 40 mcg | ** |
| °Food Blend Organic brown rice, organic orange, carrot, cabbage, organic broccoli | 303 mg | ** |
| **%Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
