Model:
MRO-39208Brand:
MaryRuth'sBarcode: :
850029392088.Dimensions (LxWxH):
12.7×6.4×6.5 Weight:
0.2
InStock
AU$34.67
| Supplement facts | ||||
| Serving Size: 2 Gummies | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving (1 gummy) | %DV for Ages 2-3 yrs | Amount Per Serving (2 gummies) | %DV for Ages 4+ yrs | |
| Calories | 5 | |||
| Total Carbohydrate | 2 g | 1%** | 3 g | <1%* |
| Sugar Alcohol | 1 g | † | 3 g | † |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 2000% | 20 mg | 1176% |
| Sodium | 10 mg | <1% | 15 mg | <1% |
| Chamomile Extract (10:1) | 40 mg | † | 80 mg | † |
| L-Theanine | 100 mg | † | 200 mg | † |
| Lemon Balm Extract (10:1) | 10 mg | † | 20 mg | † |
| *Percent Daily Values (DV) are based on a 2000 calorie diet **Percent Daily Values (DV) are based on a 1000 calorie diet †Daily Value (DV) not established | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
