Model:
MAH-69223Brand:
Manitoba HarvestBarcode: :
697658692239.Dimensions (LxWxH):
17.8×13.8×10.3 Weight:
0.5
InStock
AU$18.15
| Nutrition Facts | ||||
| Serving Size: 2/3 cup dry cereal (60 g) | ||||
| Serving Per Container: About 5 | ||||
| Amount Per Serving Per 2/3 cup Dry Cereal | %DV* | Amount Per Serving Per 2/3 cup Dry Cereal with 1/3 cup of Non Fat Milk | % DV* | |
| Calories | 280 | 310 | ||
| Total Fat | 12 g | 15% | 12 g | 15% |
| Saturated Fat | 5 g | 25% | 5 g | 25% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3.5 g | 3.5 g | ||
| Monounsaturated Fat | 2 g | 2 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 160 mg | 7% | 200 mg | 9% |
| Total Carbohydrate | 32 g | 12% | 36 g | 13% |
| Dietary Fiber | 4 g | 14% | 4 g | 14% |
| Total Sugars | 10 g | 14 g | ||
| Includes Added Sugars | 9 g | 18% | 9 g | 18% |
| Protein | 11 g | 18% | 14 g | 23% |
| Vitamin D | 0 mcg | 0% | 1 mcg | 6% |
| Calcium | 27 mg | 2% | 127 mg | 10% |
| Iron | 3 mg | 15% | 3 mg | 15% |
| Potassium | 220 mg | 4% | 348 mg | 8% |
| Vitamin A | 0 mcg | 0% | 50 mcg | 6% |
| Thiamin | 0.2 mg | 15% | 0.3 mg | 25% |
| Riboflavin | 0.1 mg | 8% | 0.2 mg | 15% |
| Niacin | 3 mg | 20% | 3 mg | 20% |
| Vitamin B6 | 0.1 mg | 6% | 0.1 mg | 6% |
| Vitamin B12 | 0 mcg | 0% | 0.4 mcg | 15% |
| Biotin | 3 mcg | 10% | 5 mcg | 15% |
| Pantothenic Acid | 0 mg | 0% | 1 mg | 20% |
| Magnesium | 109 mg | 25% | 118 mg | 30% |
| Zinc | 2 mg | 20% | 3 mg | 25% |
| Manganese | 1.8 mg | 80% | 1.8 mg | 80% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
