Model:
LRG-54260Brand:
LundbergBarcode: :
073416542600.Dimensions (LxWxH):
13×10.7×7.2 Weight:
0.48
InStock
AU$15.02
| Nutrition Facts | ||||||||||||||||||||||||||
| Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
| Servings Per Container: about 10 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 160 | |||||||||||||||||||||||||
| Total Fat | 1 g | 1% | ||||||||||||||||||||||||
| Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 10 mg | 0% | ||||||||||||||||||||||||
| Total Carb. | 33 g | 12% | ||||||||||||||||||||||||
| Fiber | 3 g | 11% | ||||||||||||||||||||||||
| Total Sugars | 0 g | |||||||||||||||||||||||||
| Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
| Protein | 5 g | |||||||||||||||||||||||||
| Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
| Iron | 1 mg | 6% | ||||||||||||||||||||||||
| Calcium | 5 mg | 0% | ||||||||||||||||||||||||
| Potas. | 160 mg | 4% | ||||||||||||||||||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||||||||||||||||||||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
