Model:
LBI-40234Brand:
Little BelliesBarcode: :
810024402342.Dimensions (LxWxH):
33×25.1×18.9 Weight:
3.1
InStock
AU$89.47
Organic Apple & Cinnamon Puffs
| Nutrition Facts | ||||
| Serving Size: 1 package (12 g) | ||||
| Amoutn per Serving Age 7-12 months | %DV | Amoutn per Serving Age 1-3 years | %DV* | |
| Calories | 50 | 50 | ||
| Total Fat | 2 g | 7% | 2 g | 5% |
| Saturated Fat | 0 g | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | ||
| Sodium | 0 mg | 0 mg | 0% | |
| Total Carbohydrate | 8 g | 8% | 8 g | 5% |
| Total Sugars | 1 g | 1 g | ||
| Incl. Added Sugars | 0 g | 0 g | 0% | |
| Protein | <1 g | 3% | <1 g | 3% |
| Iron | 0.1 mg | 0% | 0.1 mg | 2% |
| Potassium | 20 mg | 2% | 20 mg | 0% |
| Not a significant source of cholesterol, dietary fiber, vitamin D and calcium. | ||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. | ||||
Organic Blueberry Puffs
| Nutrition Facts | ||||
| Serving Size: 1 package (12 g) | ||||
| Amount Per Serving Age 7-12 months | %Daily Value | Amount Per Serving Ages 1-3 Years | %Daily Value | |
| Calories | 50 | 50 | ||
| Total Fat | 2 g | 7% | 2 g | 5% |
| Saturated Fat | 0 g | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | ||
| Sodium | 0 mg | 0 mg | 0% | |
| Total Carbohydrate | 8 g | 8% | 8 g | 5% |
| Dietary Fiber | <1 g | <1 g | 5% | |
| Total Sugars | <1 g | <1 g | ||
| Incl. Added Sugars | 0 g | 0 g | 0% | |
| Protein | <1 g | 3% | <1 g | 3% |
| Iron | 0.1 mg | 0% | 0.1 mg | 2% |
| Potassium | 30 mg | 4% | 30 mg | 2% |
| Not a significant source of cholesterol, vitamin D and calcium. | ||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
