Model:
LSE-00249Brand:
LifeSeasonsBarcode: :
853760002490.Dimensions (LxWxH):
12.4×5.6×5.2 Weight:
0.09
InStock
AU$54.35
| Supplement facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin C (as calcium ascorbate) | 60 mg | 67% |
| Vitamin D3 (cholecalciferol) (1,000 IU) | 25 mcg | 125% |
| Boswellin® (Boswellia serrata) Gum Resin Extract (70% [210 mg] total boswellic acids, 20% [60 mg] beta-boswellic acids) | 300 mg | ** |
| Forslean® (Coleus forskohlii) Root Extract (10% [10 mg] forskolin) | 100 mg | ** |
| Grape (Vitis vinifera) Seed Extract (95% [95 mg] total polyphenols) | 100 mg | ** |
| Green Tea (Camellia sinensis) Leaf Extract (95% [95 mg] total polyphenols, 50% [47 mg] EGCG) | 100 mg | ** |
| Mullein (Verbascum thapsus) Leaf | 100 mg | ** |
| Ginkgo (Ginkgo biloba) Leaf Extract (24% [14 mg] flavone glycosides, 6% [3.5 mg] terpene lactones) | 60 mg | ** |
| Cordyceps (Cordyceps sinensis and/or Hirsutella sinensis) Fruit Extract (7% Cordycepic Acid) | 50 mg | ** |
| Bromelain (from Ananas comosus Stem) | 50 mg | ** |
| Eucalyptus (Eucalyptus globulus) Leaf | 50 mg | ** |
| N-Acetyl Cysteine (NAC) | 50 mg | ** |
| Nettle (Urtica dioica) Leaf Extract (4:1) | 50 mg | ** |
| Peppermint (Mentha piperita) Leaf | 50 mg | ** |
| CoQ10 (ubiquinone) | 30 mg | ** |
| **Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
