Model:
LFB-73084Brand:
LifeableBarcode: :
810102730848.Dimensions (LxWxH):
11.6×6.4×6.4 Weight:
0.23
InStock
AU$30.49
| Supplement facts | ||
| Serving Size: 2 Gummies | ||
| Servings Per Bottle: 30 | ||
| Amount Per Serving | %Daily Value‡ | |
| Calories | 20 | |
| Total Carbohydrates | 5 g | <2% |
| Vitamin A (as retinol acetate) | 700 mcg | 78% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol) (vegan) | 20 mcg (800 IU) | 100% |
| Vitamin E (as DI-alpha tocopheryl acetate) | 25 mg | 167% |
| Thiamin | 0.05 mg | 4% |
| Riboflavin | 0.2 mg | 15% |
| Niacin (as nicotinamide) | 5 mg | 31% |
| Vitamin B6 (as pyridoxine HCl) | 3 mg | 176% |
| Folate | 666 mcg DFE (as 400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
| Biotin | 2030 mcg | 6767% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 2 mg | 40% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Zinc (as zinc citrate) | 3 mg | 27% |
| Chromium (as Chromium Picolinate) | 40 mcg | 114% |
| Molybdenum (sodium molybdate) | 10 mcg | 22% |
| Sodium | 5 mg | <1% |
| Ginseng Extract (Panax ginseng)(root) standardized to contain 4% ginsenosides | 1 mg | ** |
| Lycopene | 1 mg | ** |
| Inositol | 50 mcg | ** |
| ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
