Model:
LVL-00701Brand:
LevelsBarcode: :
857965007014.Dimensions (LxWxH):
25.4×15.1×15.1 Weight:
1.14
InStock
AU$95.64
| Nutrition Facts | ||
| Serving Size: 1 Scoop (32 g) | ||
| Servings Per Container: About 28 | ||
| Amount Per Serving | %Daily Value† | |
| Calories | 130 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 90 mg | 30% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 130 mg | 10% |
| Iron | 0.2 mg | 0% |
| Potassium | 160 mg | 4% |
| †The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Amino Acids Per Serving♦ | |
| Alanine | 1,220 mg |
| Arginine | 680 mg |
| Aspartic Acid | 2,650 mg |
| Cystine | 500 mg |
| Glutamic Acid | 4,280 mg |
| Glycine | 480 mg |
| Histidine | 470 mg |
| **Isoleucine | 1,480 mg |
| **Leucine | 2,600 mg |
| Lysine | 2,210 mg |
| Methionine | 510 mg |
| Phenylalanine | 770 mg |
| Proline | 1,440 mg |
| Serine | 1,250 mg |
| Theronine | 1,710 mg |
| Tryptophan | 420 mg |
| Tyrosine | 700 mg |
| **Valine | 1,470 mg |
| ♦Approximate Values **Branched Chain Amino Acids (BCAAs) | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
