





Model:
LGA-61360Brand:
Legion AthleticsBarcode: :
748252613608.Dimensions (LxWxH):
15.6×8×8 Weight:
0.24
InStock
AU$94.69
Get the only natural sport multivitamin with clinically effective dosesof 20 essential vitamins and minerals as well as 10 ingredients scientifically shown to improve health, performance, and mood, and reduce stress, fatigue, and anxiety.
Suggested use
Take 8 capsules daily. They can be taken all at once, but for optimal results take 4 capsules twice daily with meals.
Other ingredients
Hypromellose (veggie capsule), cellulose, magnesium stearate, silica.
This product was produced in a facility that may also process ingredients containing milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish.
Supplement facts | ||
Serving Size: 8 Veggie Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV* | |
Vitamin A (as Beta Carotene [1500 IU]) | 450 mcg RAE | 50% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D (as Cholecalciferol [2000 IU]) | 50 mcg | 250% |
Vitamin E (as D-Alpha Tocopherol Acetate [25 IU]) | 17 mg | 113% |
Vitamin K1 (as Phytonadione) | 500 mcg | 417% |
Vitamin K2 (as MenaQ7®) | 100 mcg | 83% |
Vitamin B1 (as Thiamine HCl) | 30 mg | 2500% |
Vitamin B2 (as Riboflavin) | 20 mg | 1538% |
Vitamin B3 (as Inositol Hexanicotinate) | 100 mg | 625% |
Vitamin B5 (as Calcium D-Pantothenate) | 100 mg | 2000% |
Vitamin B6 (as Pyridoxine HCl) | 15 mg | 882% |
Folate (as (6S)-5-Methyltetrahydrofolate, Calcium Salt) | 200 mcg DFE | 50% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25000% |
Biotin | 300 mcg | 1000% |
Magnesium (as Magnesium Citrate) | 200 mg | 48% |
Zinc (as Zinc Citrate) | 30 mg | 273% |
Selenium (as Selenium Glycinate Complex) | 25 mcg | 45% |
Chromium (as Chromium Picolinate) | 200 mcg | 571% |
Iodine (as Potassium Iodide) | 225 mcg | 150% |
Potassium (as Potassium Iodide) | 52 mcg | <1% |
KSM-66™ Ashwagandha Withania somnifera [Root] Extract (Std. to 5% Total Withanolides) | 500 mg | † |
Black Cumin (Nigella sativa) [Seed] Powder | 500 mg | † |
Pumpkin (Cucurbita sp.) [Seed] Extract | 333 mg | † |
Grape Seed (Vitis vinifera) [Seed] Extract (Std to Contain 95% Proanthocyanidins) | 200 mg | † |
Coenzyme Q10 (CoQ10, Ubiquinone) | 120 mg | † |
Sodium R-Alpha Lipoic Acid (ALA) | 90 mg | † |
Olive (Olea europea) [Leaf] Extract (Std to Contain 40% Oleuropein) | 80 mg | † |
Marigold (Tagetes erecta) [Flower] Extract (Std. to Contain 10% Lutein) | 60 mg | † |
Marigold (Tagetes erecta) [Flower] Extract (Std. to Contain 10% Zeaxanthin) | 60 mg | † |
Laminaria japonica Aresch [Whole Plant] Extract (Std to Contain 50% Fucoxanthin) | 16 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like