Model:
INA-01061Brand:
Kitchens of IndiaBarcode: :
841905010615.Dimensions (LxWxH):
13.7×11.9×5.6 Weight:
0.29
InStock
AU$9.18
| Nutrition Facts | ||||
| Serving Size: 1/2 cup (125 g) | ||||
| Servings Per Container: about 2.5 | ||||
| Per serving | % DV* | Per container | % DV* | |
| Calories | 130 | 300 | ||
| Total Fat | 9 g | 12% | 20 g | 26% |
| Saturated Fat | 2 g | 10% | 5 g | 25% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 10 mg | 3% | 15 mg | 5% |
| Sodium | 640 mg | 28% | 1460 mg | 63% |
| Total Carbohydrate | 10 g | 4% | 23 g | 8% |
| Dietary Fiber | 3 g | 11% | 7 g | 25% |
| Total Sugars | 4 g | 10 g | ||
| Incl. Added Sugars | 2 g | 4% | 4 g | 8% |
| Protein | 3 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 60 mcg | 4% | 140 mg | 10 g |
| Iron | 2.1 mg | 10% | 4.7 mg | 25% |
| Potassium | 350 mg | 8% | 800 mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
