Model:
IWN-00652Brand:
IWON OrganicsBarcode: :
854646006526.Dimensions (LxWxH):
26.2×18.8×16.8 Weight:
1.62
InStock
AU$69.58
| Supplement facts | ||
| Serving Size: 1 Bag (1.5 oz/42 g) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 190 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 340 mg | 15% |
| Total Carbohydrate | 22 g | 8% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 3 g | |
| Includes 1 g Added Sugars | 2% | |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 1.4 mg | 8% |
| Potassium | 200 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
