





Model:
IRW-40560Brand:
Irwin NaturalsBarcode: :
840081405604.Dimensions (LxWxH):
12.2×6.4×6.4 Weight:
0.34
InStock
AU$62.32
Supplement facts | ||
Serving Size: 2 Liquid Soft-Gels | ||
Servings Per Container: 37 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Fat | 1.5 g | 2%** |
Saturated Fat | 1 g | 5%** |
Cholesterol | 5 mg | 2% |
Total Carbohydrates | <1 g | <1%** |
Protein | 1 g | |
Maca powder (gelatinized) (root) | 750 mg | † |
Fish Oil (18% Eicosapentaenoic Acid (EPA), 108 mg, 12% Docosahexaenoic Acid (DHA), 72 mg) | 600 mg | † |
Aqtiv™ Medium Chain Triglyceride (MCT) Oil | 500 mg | † |
Pumpkin Oil (seed) | 250 mg | † |
L-Arginine (as L-Arginine Hydrochloride) | 200 mg | † |
Epimedium (Horny Goat Weed) (Epimedium sagittatum) extract (10% icariins, 12 mg) (aerial) | 120 mg | † |
Yohimbe extract (2% yohimbe alkaloids, 1.4 mg) (bark) | 70 mg | † |
Red Ginseng (Panax ginseng) extract (20% ginsenosides, 5 mg) (root) | 25 mg | † |
BioPerine Complex BioPerine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) | 3 mg | † |
**%Daily Value based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed