





Model:
IRW-40591Brand:
Irwin NaturalsBarcode: :
840081405918.Dimensions (LxWxH):
11.9×6.5×6.5 Weight:
0.29
InStock
AU$57.80
Supplement facts | ||
Serving Size: 4 Liquid Soft-Gels | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Fat | 3 g | 40% ** |
Protein | 4 g | |
Vitamin A (as Beta Carotene from Lyc-O-Beta™) | 1400 mcg RAE | 156% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Biotin | 2000 mcg | 6667% |
Zinc (as Zinc Citrate) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Flaxseed Oil (seed) | 2100 mg | † |
Hydrolyzed Collagen (Type I & III) | 1200 mg | † |
L-Glutathione (reduced) | 100 mg | † |
BIOFAC Caviar Collagen™ | 50 mg | † |
ACTIValoe® Aloe Vera Gel powder extract (200X) (leaf) | 25 mg | † |
AstaFerm® Astaxanthin (fermented) (from Phaffia rhodozyma extract) | 4 mg | † |
BioPerine Complex BioPerine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | 6 mg | † |
*%Daily Value based on a 2,000 calorie diet †Daily Value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed