





Model:
SNS-02943Brand:
Source NaturalsBarcode: :
021078029434.Dimensions (LxWxH):
11×6×6 Weight:
0.11
InStock
AU$49.68
Supplement facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Total Carbohydrate | 1 g | <1%* |
Zinc (as zinc methionine sulfate complex [OptiZinc®]) | 10 mg | 91% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 200 mcg | 571% |
Berberine HCI (from Berberis aristata root) | 1,000 mg | † |
Green Tea Leaf Extract (50% caffeine) | 200 mg | † |
alpha-Lipoic Acid | 150 mg | † |
Inositol | 100 mg | † |
Cinnamomum spp. Bark Extract | 100 mg | † |
Green Tea Leaf Extract (70% EGCG) | 75 mg | † |
Banaba Leaf Extract | 75 mg | † |
Silymarin (from milk thistle seed extract) | 50 mg | † |
Cayenne Fruit | 5 mg | † |
Vanadium (as bis-glycinato-oxo-vanadium) | 205 mcg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed