





Model:
HFC-00026Brand:
HealthForce SuperfoodsBarcode: :
650786000260.Dimensions (LxWxH):
13.7×7.6×7.6 Weight:
0.39
InStock
AU$64.81
Supplement facts | ||
Serving Size: approx. 1 Tablespoon (6.5 g) | ||
Servings Per Container: about 23 | ||
Amount Per Serving | %Daily Value | |
Calories | 25 | |
Total Carbohydrate | 3 g | 1%* |
Dietary Fiber | 2 g | 6%* |
Total Sugars | <1 g | † |
Protein | 2 g | |
Calcium | 70 mg | 5% |
Iron | 4.6 mg | 26% |
Sodium | 20 mg | <1% |
Potassium | 130 mg | 3% |
From the Land™ Nettle Leaf♢∞, Carob Pod♢∞, Alfalfa Leaf♢∞, Barley Grass Leaf♢∞, Wheat Grass Leaf♢∞, Horsetail Aerial♢∞, Parsley Leaf♢∞, Ginger Root♢∞, Barley Grass Leaf Juice♢∞, Basil Leaf♢∞, Oat Grass Leaf Juice♢∞, Dandelion Leaf♢∞, Moringa Leaf♢∞, Amla Berry Fruit♢∞, Holy Basil Leaf♢∞ | 3,624 mg | † |
From the Waters™ Spirulina♢∞, Chlorella♢∞ | 2,440 mg | † |
From the Oceans™ Kelp Leaf♢°∞, Dulse Leaf♢°∞, Nori Leaf♢°∞ | 381 mg | † |
VMG™ Enzyme Catalysts Protease∞, Alpha-galactosidase∞, Amylase∞, Cellulase∞, Lipase∞, Bromelain∞, Papain∞ | 55 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ♢Organic °Wildcrafted ∞TruGanic™ |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed