Model:
MTB-56290Brand:
Metabolic NutritionBarcode: :
764779562908.Dimensions (LxWxH):
12.8×6.4×6.4 Weight:
0.16
InStock
AU$29.68
Hair, Skin & Nails is a daily multi-vitamin, mineral, herbal, and anti-oxidant complex. Formulated specifically to improve the overall growth and maintenance of alpha-keratine, which is the building blocks of hair, skin and nails.
Suggested use
As a dietary supplement, take one serving (3 tablets) once daily with food. Do not exceed 6 tablets daily.
Other ingredients
Vegetable cellulose, stearic acid, magnesium stearate and silica.
This product does not contain: Gluten, dairy, egg, peanut, fish, soy, shellfish, wheat, yeast, fillers, preservatives, artificial ingredients.
Produced in a facility that processes other ingredients containing these allergens.
| Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (Retinyl Palmitate) | 1,500 mcg | 167% |
| Vitamin C ( as Ascorbic Acid) | 120 mg | 133% |
| Vitamin D3 (as Cholecalciferol) | 2.5 mcg | 13% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 10.05 mg | 67% |
| Vitamin B1 (as Thiamin Hydrochloride) | 5.01 mg | 418% |
| Vitamin B2 (as Riboflavin) | 5.01 mg | 385% |
| Vitamin B3 (as Niacin) | 24.99 mg | 156% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 5.01 mg | 295% |
| Folic Acid | 201 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 9 mcg | 375% |
| Biotin (as d-Biotin) | 3 mcg | 10% |
| Pantothenic Acid (as Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 733 mg | 56% |
| Iron (as Ferrous Gluconate) | 3 mg | 17% |
| Phosphorus (as Dicalcium Phosphate) | 150 mg | 12% |
| lodine (from Potassium Iodide) | 114 mcg | 76% |
| Magnesium (as Magnesium Oxide) | 99.99 mg | 24% |
| Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
| Selenium (as L-Selenomethionine) | 12 mcg | 22% |
| Manganese (as Manganese Gluconate) | 5.01 mg | 218% |
| PABA (Para-Aminobenzoic Acid) | 24.99 mg | ** |
| Choline Bitartrate | 75 mg | ** |
| Inositol | 30 mg | ** |
| Ribonucleic Acid | 30 mg | ** |
| Citrus Bioflavonoids Complex | 24.99 mg | ** |
| Rutin | 12.51 mg | ** |
| Horsetail (Equisetum arvense)(aerial) | 3 mg | ** |
| Betaine HCL | 25 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
