Model:
VTA-31625Brand:
VitaCupBarcode: :
850012316251.Dimensions (LxWxH):
15.6×14.7×10 Weight:
0.45
InStock
AU$0.00
| Nutrition Facts | ||
| Serving Size: 1 Cup (10.5 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0.5 g | 3% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 1 g | |
| Vitamin D3 | 10 mcg | 50% |
| Potassium | 186 mg | 4% |
| Thiamin | 1.2 mg | 100% |
| Vitamin B6 | 1.7 mg | 100% |
| Folate | 100 mcg DFE | 25% |
| Vitamin B12 | 120 mcg | 5,000% |
| Pantothenic Acid | 5 mg | 100% |
| Not a significant source of trans fat, cholesterol, dietary fiber, total sugars, added sugars, calcium, and iron. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
