





Model:
EDN-00090Brand:
Eden FoodsBarcode: :
024182000900.Dimensions (LxWxH):
15.5×11.2×3.8 Weight:
0.13
InStock
AU$10.96
Nutrition Facts | ||||
Serving Size: 1/3 cup (40 g) | ||||
Servings Per Container: About 3 | ||||
Per Serving | %DV* | Per Package | %DV* | |
Calories | 130 | 380 | ||
Total Fat | 0 g | 0% | 1 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 15 mg | 1% | 35 g | 2% |
Total Carbohydrate | 32 g | 12% | 91 g | 33% |
Dietary Fiber | 2 g | 7% | 6 g | 21% |
Total Sugars | 26 g | 74 g | ||
Incl. Added Sugars | 20 g | 40% | 55 g | 110% |
Protein | 0 g | 0% | 1 g | 2% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 20 mg | 2% | 50 mg | 4% |
Iron | 0.8 mg | 4% | 2.3 mg | 15% |
Potassium | 240 mg | 5% | 670 mg | 14% |
*The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed