





Model:
DGF-00301Brand:
Dang FoodsBarcode: :
859908003015.Dimensions (LxWxH):
20.3×15.5×8.1 Weight:
0.5
InStock
AU$15.17
Nutrition Facts | ||||
Serving Size: 3/4 cup (30 g) | ||||
Servings Per Container: 3 | ||||
Per Serving | %Daily Value* | Per Container | %Daily Value* | |
Calories | 180 | 540 | ||
Total Fat | 13 g | 17% | 38 g | 49% |
Saturated Fat | 11 g | 55% | 34 g | 170% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 170 mg | 7% | 500 mg | 22% |
Total Carb. | 15 g | 5% | 45 g | 15% |
Dietary Fiber | 3 g | 12% | 10 g | 40% |
Total Sugars | 11 g | 32 g | ||
Incl. Added Sugars | 3 g | 22% | 10 g | 64% |
Protein | 1 g | 4 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 26 mg | 2% |
Iron | 1.08 mg | 6% | 2.88 mg | 16% |
Potassium | 94 mg | 2% | 188 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed