





This is Huge
Imagine a dreamy, nutty, buttery blend of white cheddar and parmesan, perfectly balanced with the earthy, savory, unmistakable-flavory deliciousness of real black truffles. Now stop imagining and grab a spork! HERE COMES TRUFFLE has all the truffly, creamy indulgence you want, covering every perfect little shell. Plus it's GOODLES so it's packed with the good stuff you want and tons of yum! And that's a pretty huge deal. Little things with big impact-we call the, "gooders" and they are everywhere, making a tastier, kinder, happier world. Goodles is our gooder. What's yours?
Suggested use
Other ingredients
Goodles noodles (wheat flour, chickpea protein, wheat protein, nutrients extracted from [broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom]), cheddar and parmesan cheeses (cultured milk, salt, disodium phosphate, enzymes), whey, natural flavor, butter (cream, salt, enzymes), nonfat dry milk, salt, tapioca flour, nutritional yeast, lactic acid, porcini mushrooms, black pepper, paprika, ground black truffles.
Contains wheat and milk.
Nutrition Facts | ||||
Serving Size: 2.6 oz dry mix (74 g),about 1 cup prepared | ||||
Servings Per Container: 2.5 | ||||
Dry Mix | %DV† | Amount Per Serving | %DV† | |
Calories | 260 | 270 | ||
Total Fat | 3.5 g | 4% | 4 g | 5% |
Saturated Fat | 1.5 g | 8% | 2 g | 10% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 10 mg | 3% | 10 mg | 3% |
Sodium | 600 mg | 26% | 610 mg | 27% |
Total Carb. | 47 g | 17% | 48 g | 17% |
Dietary Fiber | 7 g | 25% | 7 g | 25% |
Total Sugars | 5 g | 6 g | ||
Incl. Added Sugars | 0 g | 0 g | 0% | |
Protein | 14 g | 16% | 15 g | 20% |
Vitamin D | 2 mcg | 10% | 2 mcg | 10% |
Calcium | 125 mg | 10% | 157 mg | 10% |
Iron | 3 mg | 15% | 3 mg | 15% |
Potassium | 278 mg | 6% | 315 mg | 6% |
Vitamin A | 115 mcg | 15% | 122 mcg | 15% |
Vitamin C | 9 mg | 10% | 9 mg | 10% |
Vitamin E | 2 mg | 15% | 2 mg | 15% |
Vitamin K | 12 mcg | 10% | 12 mcg | 10% |
Thiamin | 0.15 mg | 15% | 0.16 mg | 15% |
Riboflavin | 0.2 mg | 15% | 0.2 mg | 15% |
Niacin | 3 mg | 20% | 3 mg | 20% |
Vitamin B6 | 0.2 mg | 10% | 0.2 mg | 10% |
Folate | 87 mcg DFE | 20% | 88 mcg | 20% |
Vitamin B12 | 0.3 mcg | 15% | 0.4 mcg | 15% |
Biotin | 3 mcg | 10% | 3 mcg | 10% |
Pantothenic Acid | 1 mg | 20% | 1 mg | 20% |
Iodine | 15 mcg | 10% | 15 mcg | 10% |
Zinc | 2 mg | 20% | 2 mg | 20% |
Selenium | 28 mcg | 50% | 28 mcg | 50% |
Copper | 0.2 mg | 20% | 0.2 mg | 20% |
Manganese | 0.5 mg | 20% | 0.5 mg | 20% |
Chromium | 3.5 mcg | 10% | 3.5 mcg | 10% |
Molybdenum | 4.5 mcg | 10% | 4.5 mcg | 10% |
†The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
There are no reviews for this product.
No questions about this product.