Model:
WYU-18918Brand:
Wholesome YumBarcode: :
850013189182.Dimensions (LxWxH):
18.7×10.2×4.4 Weight:
0.78
InStock
AU$37.70
| Nutrition Facts | ||
| Serving Size: 2 tbsp (30 mL) | ||
| Servings Per Container: About 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 28 g | 10% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Allulose | 26 g | |
| Protein | 0 g | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
