





Model:
WYU-18964Brand:
Wholesome YumBarcode: :
850013189649.Dimensions (LxWxH):
15.5×11×7.9 Weight:
0.35
InStock
AU$28.26
Nutrition Facts | ||
Serving Size: 1 tsp (4 g) | ||
Servings Per Container: About 85 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 4 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | 0% |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | 0% |
Vit. D | 0 mcg | 0% |
Calcium | 1 mcg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed