Model:
RXS-17302Brand:
RxSugarBarcode: :
850009173027.Dimensions (LxWxH):
16.6×9.7×6.1 Weight:
0.7
InStock
AU$29.00
| Supplement facts | ||
| Serving Size: 2 Tbsp (30 ml) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 22 g | 8% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| *Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium. *%DV = %Daily Value | ||
| Total Carbs/Serving | 22 g | |
| Less: Allulose Carbs | (22 g) | |
| Total Net Carbs | 0 g | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
