Model:
FDA-07070Brand:
Foods AliveBarcode: :
810113070704.Dimensions (LxWxH):
18.2×14.5×8 Weight:
0.41
InStock
AU$17.62
| Nutrition Facts | ||
| Serving Size: 2 tbsp (14 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 4 g | |
| Monounsaturated Fat | 3 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 3 g | 6% |
| Vitamin D | 0% | |
| Potassium | 2% | |
| Riboflavin (B2) | 2% | |
| Phosphorus | 10% | |
| Copper | 35% | |
| Calcium | 20% | |
| Vitamin E | 2% | |
| Niacin (B3) | 4% | |
| Magnesium | 15% | |
| Manganese | 20% | |
| Iron | 15% | |
| Thiamin (B1) | 8% | |
| Folate (B9) | 4% | |
| Zinc | 8% | |
| *The % Daily Value (DV) tells your how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
