Model:
NPA-24110Brand:
Nature's PathBarcode: :
058449241102.Dimensions (LxWxH):
26.5×16.3×7.4 Weight:
0.63
InStock
AU$16.54
| Nutrition Facts | ||||
| Serving Size: 1 cup cereal (40g) | ||||
| Servings Per Container: About 7 | ||||
| Amount Per 1 cup cereal | %DV* | Amount Per 1 cup cereal with 1/2 cup skim milk | %DV* | |
| Calories | 160 | 200 | ||
| Total Fat | 2 g | 3% | 2 g | 3% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 2 mg | 1% |
| Sodium | 180 mg | 8% | 230 mg | 10% |
| Total Carb. | 33 g | 12% | 39 g | 14% |
| Dietary Fiber | 2 g | 7% | 2 g | 7% |
| Total Sugars | 11 g | 17 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 3 g | 7 g | ||
| Vitamin D | 2.5 mcg | 10% | 4 mcg | 20% |
| Calcium | 0 mg | 0% | 150 mg | 10% |
| Iron | 0.7 mg | 4% | 0.7 mg | 4% |
| Potassium | 70 mg | 2% | 260 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
