





Model:
BOB-00184Brand:
Bobo's Oat BarsBarcode: :
829262001842.Dimensions (LxWxH):
15×14×6.4 Weight:
0.39
InStock
AU$22.75
Nutrition Facts | |||
Serving Size: 1/2 Bar (43 g) | |||
Servings Per Container: 8 | |||
Amount Per Serving | %Daily Value* | ||
Calories | 170 | ||
Total Fat | 6 g | 8% | |
Saturated Fat | 4 g | 20% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 75 mg | 3% | |
Total Carbohydrate | 31 g | 11% | |
Dietary Fiber | 2 g | 7% | |
Total Sugars | 9 g | ||
includes 9 g Added Sugars | 18% | ||
Protein | 3 g | ||
Vitamin D | 0 mcg | 0% | |
Calcium | 19 mg | 2% | |
Iron | 1 mg | 6% | |
Potassium | 112 mg | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your diet may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed