





Model:
FLJ-00519Brand:
FlapJackedBarcode: :
850171005195.Dimensions (LxWxH):
10.4×9.9×8.6 Weight:
0.18
InStock
AU$7.43
Nutrition Facts | |||
Serving Size: 1 Container (55 g) | |||
Servings Per Container: 1 | |||
Amount Per Serving | % Daily Value* | ||
Calories | 220 | ||
Saturated Fat | 4 g | 20% | |
Trans Fat | 0 g | ||
Cholesterol | 30 mg | 10% | |
Sodium | 370 mg | 16% | |
Total Carbohydrate | 22 g | 8% | |
Dietary Fiber | 5 g | 18% | |
Total Sugars | 10 g | ||
Includes 6 g Added Sugars | 12% | ||
Protein | 20 g | ||
Vitamin D | 0 mcg | 0% | |
Calcium | 140 mg | 10% | |
Iron | 2.4 mg | 15% | |
Potassium | 240 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed