Model:
FDA-08008Brand:
Foods AliveBarcode: :
850008080081.Dimensions (LxWxH):
18.7×13.1×7.2 Weight:
0.35
InStock
AU$26.12
| Supplement facts | ||
| Serving Size: 2 tbsp (14g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 10 g | 50% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | <1 g | |
| Omega-3 (ALA) | 14 g | |
| Omega-6 (LA) | 378 g | |
| Monounsaturated Fat | <5 g | |
| Omega-9 (OA) | 4,401 mg | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mcg | 0% |
| Vitamin E | 0.3 mg | 2% |
| Vitamin K | 3.6 mcg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
