





Model:
JYM-02494Brand:
JYM Supplement ScienceBarcode: :
817047024940.Dimensions (LxWxH):
16.9×9.1×9.1 Weight:
0.5
InStock
AU$103.08
JYM Greens is a plant-based micronutrient powerhouse designed specifically for active men and women that delivers a multitude of health benefits and supports immune health by fortifying the body's natural detoxification pathways.
‡Per Serving
Suggested use
As a dietary supplement mix 1 scoop with 8-10 oz of water and drink daily with or without food.
Other ingredients
Soluble vegetable fiber (corn), natural flavors, citric acid, malic acid, steviol glycosides, silicon dioxide, onosweet™ (stevia reb-m 95%).
Produced in a facility that also processes soy, fish, shellfish, milk, peanuts, tree nuts, wheat, eggs, and sesame.
Made in the USA with domestic and international ingredients.
Supplement facts | ||
Serving Size: 1 Scoop (14.4 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 25 | |
Total Carbohydrate | 4 g | 1%** |
Dietary Fiber | 3 g | 11%** |
Protein | 2 g | |
Vitamin A (as Beta Carotene) | 200 mcg RAE | 22% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D (as VegD3® Ergocalciferol) | 10 mcg | 50% |
Thiamin (as Thiamin Mononitrate) | 63.2 mg | 5267% |
Riboflavin | 12.0 mg | 923% |
Niacin (as Niacinamide) | 15 mg NE | 94% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4.1 mg | 241% |
Folate | 165 mcg DFE (97mcg Folic Acid) | 41% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate) | 5.9 mg | 118% |
Organic Spirulina (Spirulina platensis ) | 4.6 g | † |
Organic Wheat Grass | 910 mg | † |
Organic Barley Grass | 730 mg | † |
Organic Broccoli Powder | 600 mg | † |
Organic Chlorella Powder | 540 mg | † |
Organic Parsley Leaves | 360 mg | † |
Organic Spinach Powder | 200 mg | † |
Organic Kale Powder | 200 mg | † |
Organic Alfalfa Powder | 200 mg | † |
Organic Beetroot Powder | 180 mg | † |
BroccoPhane® Broccoli Sprout Concentrate (Brassica oleracea italica) (stnd to 0.4% sulforaphane) | 100 mg | † |
Peak02® Mushroom Blend | ||
Cordyceps Militaris (Cordyceps militaris) | 500 mg | † |
Reishi (Ganoderma lucidum) | 300 mg | † |
Lion's Mane (Hericium erinaceus) | 50 mg | † |
Shiitake (Lentinula edodes) | 50 mg | † |
King Trumpet (Pleurotus eryngin) | 50 mg | † |
Turkey Tail (Trametes versicolor) | 50 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed