





Model:
GOI-40255Brand:
Goli NutritionBarcode: :
055840402552.Dimensions (LxWxH):
13.5×7.2×7.2 Weight:
0.29
InStock
AU$32.86
Supplement facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%* |
Total Sugars | 4 g | † |
Includes 4 g Added Sugars | 8%* | |
Vitamin A (as Retinyl Palmitate) | 450 mcg RAE | 50% |
Vitamin C (as Ascorbic Acid) | 18 mg | 20% |
Vitamin D2 (as Ergocalciferol) | 15 mcg | 75% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 3 mg | 20% |
Thiamin (as Thiamin Hydrochloride) | 0.3 mg | 25% |
Riboflavin | 0.33 mg | 25% |
Niacin (as Niacinamide) | 4 mg NE | 25% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.43 mg | 25% |
Folate (as Folic Acid) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 100% |
Biotin | 225 mcg | 750% |
Pantothenic Acid (as d-Calcium Pantothenate) | 1 mg | 20% |
Vitamin K1 (as Phytonadione) | 12 mcg | 10% |
Zinc (as Zinc Citrate) | 2.2 mg | 20% |
Selenium (as Sodium Selenite) | 5.5 mcg | 10% |
Copper (as Copper Gluconate) | 0.09 mg | 10% |
Manganese (as Manganese Sulfate) | 0.23 mg | 10% |
Chromium (as Chromium Chloride) | 3.5 mcg | 10% |
Sodium | 15 mg | <1% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed