Model:
GBR-21015Brand:
GerberBarcode: :
015000210151.Dimensions (LxWxH):
17.8×10.3×7.4 Weight:
0.3
InStock
AU$13.82
| Nutrition Facts | ||
| Serving Size: 1/4 cup (15 g) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 1 g | 3% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 10 mg | |
| Total Carbohydrate | 11 g | 11% |
| Dietary Fiber | 1 g | |
| Total Sugars | 2 g | |
| Includes < 1 g Added Sugars | ||
| Protein | 1 g | 7% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 65 mg | 25% |
| Iron | 6.75 mg | 60% |
| Potassium | 70 mg | 10% |
| Vitamin C | 8.7 mg | 15% |
| Vitamin E | 0.6 mg | 10% |
| Thiamin | 0.075 mg | 25% |
| Riboflavin | 0.1 mg | 25% |
| Niacin | 1 mg | 25% |
| Vitamin B6 | 0.075 mg | 25% |
| Folate | 12 mcg (7 mcg folic acid) | 15% |
| Vitamin B12 | 0.125 mcg | 25% |
| Zinc | 1 mg | 30% |
| Choline | 15 mg | 10% |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
