Taking Collagen Further
Quality, real-food ingredients matter. We use grass-fed, pasture-raised collagen from South America for the ultimate body and beauty boost. Free from antibiotics & hormones, and third-party tested. No junk. No fillers. Ever.
From Our Founder
Growing up, the comforting simmer of my mother's bone broth, filled with Chinese herbs, was a daily reminder that to her, food is the best medicine. Today, I carry that legacy with me. Working with doctors & dietitians, we combine the healing practices of Eastern medicine with modern science to create products that nourish your body & take you further. - Lillian
Help Support
*Not a low calorie food.
Suggested use
Sip it in water, coffee, or tea. Blend it in your daily smoothie. Add it to soups or baked goods.
Add 1 scoop to drinks or mix into your favorite recipes. Stir thoroughly. Enjoy daily.
Product settles. For the best experience, shake jar 2-3 times prior to use.
Other ingredients
Hydrolyzed bovine collagen peptides.
Formulated to be free from milk, tree nuts, wheat, peanuts, soy, egg, fish, shellfish.
Packaged in a facility that also processes milk, tree nuts, wheat, peanuts, soy, egg, fish, shellfish.
Packaged in the USA in a cGMP facility.
| Nutrition Facts | ||
| Serving Size: 1 Scoop (20 grams) | ||
| Serving Per Container: About 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 80 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 18 g | |
| Vit D | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile Amount Per Serving | |
| Alanine | 1,680 mg |
| Arginine | 1,540 mg |
| Aspartic Acid | 900 mg |
| Glutamic Acid | 2,000 mg |
| Glycine | 4,660 mg |
| Histidine * | 180 mg |
| Hydroxylysine | 300 mg |
| Hydroxyproline | 2,460 mg |
| Isoleucine* | 240 mg |
| Leucine* | 520 mg |
| Lysine* | 660 mg |
| Methionine* | 180 mg |
| Phenylalanine* | 320 mg |
| Proline | 2,740 mg |
| Serine | 680 mg |
| Threonine* | 380 mg |
| Tyrosine | 120 mg |
| Valine* | 440 mg |
| *Essential Amino Acids | |
| 1 Scoop = 20 g Collagen Peptides (Types 1&3) | |
There are no reviews for this product.
No questions about this product.
