





Model:
FUF-24965Brand:
Further FoodBarcode: :
850006249657.Dimensions (LxWxH):
14.7×9.3×9.3 Weight:
0.41
InStock
AU$60.06
Nutrition Facts | ||
Serving Size: 1 Scoop (23 grams) | ||
Serving Per Container: About 14 | ||
Amount Per Serving | %Daily Value* | |
Calories | 80 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | <1 g | 4% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 19 g | |
Vit D | 0 mcg | 0% |
Iron | 1 mg | 6% |
Calcium | 0 mg | 0% |
Potassium | 150 mg | 3% |
*The % Daily Value (DV) tells you how much a nutrient in serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile | |
Amount Per Serving | |
Alanine | 1,680 mg |
Arginine | 1,540 mg |
Aspartic Acid | 900 mg |
Glutamic Acid | 2,000 mg |
Glycine | 4,660 mg |
Histidine* | 180 mg |
Hydroxylysine | 300 mg |
Hydroxyproline | 2,460 mg |
Isoleucine* | 240 mg |
Leucine* | 520 mg |
Lysine* | 660 mg |
Methionine* | 180 mg |
Phenylalanine* | 320 mg |
Proline | 2,740 mg |
Serine | 680 mg |
Threonine* | 380 mg |
Tyrosine | 120 mg |
Valine* | 440 mg |
*Essential Amino Acids 1 scoop = 20 g Collagen Peptides (Types 1&3) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed