Model:
FDA-00091Brand:
Foods AliveBarcode: :
891551000911.Dimensions (LxWxH):
20.1×17.7×9.5 Weight:
0.67
InStock
AU$30.05
| Nutrition Facts | ||
| Serving Size: 1 ounce (28 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 3 g | |
| Includes 1 g Added Sugars | 2% | |
| Protein | 4 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 7 mg | 0% |
| Iron | 1 mg | 8% |
| Potassium | 141 mg | 4% |
| Vitamin A | 72 mcg | 8% |
| Vitamin C | 18 mg | 20% |
| Riboflavin | <1 mg | 70% |
| Vitamin B12 | <1 mcg | 4% |
| Phosphorus | 25 mg | 2% |
| Zinc | <1 mg | 2% |
| Selenium | 2 mcg | 4% |
| Copper | <1 mg | 15% |
| Manganese | <1 mcg | 35% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
