Model:
DEM-95653Brand:
Dr. Emil NutritionBarcode: :
850002956535.Dimensions (LxWxH):
17.5×13.1×12.6 Weight:
0.76
InStock
AU$87.17
| Supplement facts | ||
| Serving Size: 2 Scoops (21.1 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 80 | |
| Total Fat | 0.5 g | 1%* |
| Protein | 20 g | |
| Sodium | 75 mg | 3%* |
| Collagen Peptide Blend (Hydrolyzed Bovine Collagen, Naticol Marine Collagen, Type II Collagen (from Chicken)) | 20 g | ** |
| Extra Virgin Olive Oil Powder 50% on Acacia (as goFAT® Olive) | 1 g | ** |
| Hyaluronic Acid (as Sodium Hyaluronate) | 90 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Percent daily value not established. | ||
| Typical Amino Acid Profile | |
| Amount Per Serving | |
| Alanine | 1.879 g |
| Arginine | 1.527 g |
| Aspartic Acid | 1.127 g |
| Cysteine | 0.000 g |
| Glutamic Acid | 1.964 g |
| Glycine | 4.550 g |
| Histidine† | 0.120 g |
| Hydroxylysine | 0.199 g |
| Hydroxyproline | 2.255 g |
| Isoleucine†† | 0.258 g |
| Leucine†† | 0.574 g |
| Lysine† | 0.713 g |
| Methionine† | 0.100 g |
| Phenylalanine | 0.397 g |
| Proline | 2.612 g |
| Serine | 0.615 g |
| Threonine† | 0.397 g |
| Tryptophan††† | 0.000 g |
| Tyrosine | 0.040 g |
| Valine†† | 0.474 g |
| †Essential Amino Acids ††BCCAs †††The L-Tryptophan indicated is from naturally occurring sources of protein. | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
