Model:
CLF-08030Brand:
Country LifeBarcode: :
015794080305.Dimensions (LxWxH):
14.4×7.4×7.4 Weight:
0.51
InStock
AU$43.63
| Supplement facts | ||
| Serving Size: 1 wafer | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1%* |
| Total Sugars | 3 g | ** |
| Includes 3 g Added Sugars | 6%* | |
| Vitamin A (as 50% retinyl palmitate and 50% as beta carotene) | 3,000 mcg (10,000 I.U.) | 333% |
| Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, acerola berry extract 4:1) | 200 mg | 222% |
| Vitamin D (as ergocalciferol) | 1.25 mcg (50 I.U.) | 6% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 134.2 mg (200 I.U.) | 894% |
| Thiamin (vitamin B-1)(as thiamine mononitrate) | 10 mg | 833% |
| Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 769% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate) | 10 mg | 588% |
| Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 2,083% |
| Biotin (as d-Biotin) | 100 mcg | 333% |
| Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% |
| Choline (from choline bitartrate) | 8 mg | 1% |
| Calcium (as calcium citrate, calcium ascorbate, calcium d-pantothenate)† | 50 mg | 4% |
| Iron (as ferrous fumarate)† | 5 mg | 28% |
| Magnesium (as magnesium oxide)† | 50 mg | 12% |
| Zinc (as zinc citrate)† | 5 mg | 45% |
| Selenium (as selenium rice chelate [rice protein based])† | 25 mcg | 45% |
| Copper (as copper oxide)† | 0.5 mg | 56% |
| Manganese (as manganese citrate)† | 2 mg | 87% |
| Chromium (as chromium picolinate)† | 50 mcg | 143% |
| Sodium (as sodium ascorbate)† | 10 mg | <1% |
| Potassium (as potassium citrate)† | 50 mg | <2% |
| Inositol | 10 mg | ** |
| Ginkgo Biloba Extract (leaf)(22% flavonglycosides equal to 1.1 mg) | 5 mg | ** |
| PABA (para-aminobenzoic acid) | 3 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. † Country Life always labels minerals in elemental weight. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
