Model:
NPA-77731Brand:
Nature's PathBarcode: :
058449777311.Dimensions (LxWxH):
26.4×16.3×7.9 Weight:
0.67
InStock
AU$17.11
| Nutrition Facts |
| Serving Size: 1 cup cereal (60 g) |
| Serving Per Container: About 6 |
| Amount Per Serving Per 1 cup cereal | %DV* | Amount Per Serving Per 1 cup cereal with 1/2 skim milk | %DV* | |
| Calories | 210 | 250 | ||
| Total Fat | 5 g | 6% | 5 g | 6% |
| Saturated Fat | 1 g | 5% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3 g | 3 g | ||
| Monounsaturated Fat | 1.5 g | 2 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 150 mg | 7% | 200 mg | 9% |
| Total Carb. | 39 g | 14% | 45 g | 16% |
| Dietary Fiber | 7 g | 25% | 7 g | 25% |
| Total Sugars | 13 g | 19 g | ||
| Incl. Added Sugars | 6 g | 12% | 6 g | 12% |
| Protein | 6 g | 10 g | ||
| Vitamin D | 0 mcg | 0% | 1 mcg | 4% |
| Calcium | 30 mg | 2% | 180 mg | 15% |
| Iron | 2.8 mg | 15% | 2.8 mg | 15% |
| Potassium | 310 mg | 6% | 500 mg | 10% |
| *The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
