





Model:
MRO-47190Brand:
MaryRuth'sBarcode: :
850018471909.Dimensions (LxWxH):
15.7×5.5×5.2 Weight:
0.27
InStock
AU$42.18
Supplement facts | ||
Serving Size: 1 Teaspoon (5 mL) | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | |
Calories from Fat | 18 | |
Total Fat | 2 g | 3%* |
Polyunsaturated Fat | 0.5 g | † |
Monounsaturated Fat | 1.5 g | † |
Total Carbohydrate | 4 g | 1%* |
Vitamin E (as D-Alpha Tocopherol) | 6.7 mg | 45% |
Liposomal Proprietary Blend | 1.5 g | † |
Organic Sunflower Seed Oil | ||
Phosphatidylcholine | ||
Coenzyme Q10 (as Ubiquinone) | 75 mg | † |
*Percent Daily (DV) Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed