Codeage Wild Caught Marine Collagen Peptides Powder Platinum is a high-quality collagen supplement made from wild-caught marine collagen from North American cold waters. It contains a high level of hydrolyzed fish collagen powder types 1 and 3, 10,000 mcg biotin, vitamin C, vitamin D3, vitamin B6, niacin, pantothenic acid, and hydrolyzed keratin.
Not a significant source of protein. Collagen protein does not count toward the FDA recommended Percent Daily Value for protein because it lacks one essential amino acid: tryptophan.
Suggested use
Adults mix 1 scoop daily of Codeage Wild-Caught Marine Collagen Platinum Edition powder with 8 ounces of your favorite beverage, coffee, smoothies & baked treats to upgrade your diet. Do not exceed the recommended dose.
Other ingredients
100% collagen peptides from wild-caught white fish in North America.
Contains: Fish (white fish), egg.
Allergen warning: Fish (cod, snapper), egg.
Made in the USA with globally sourced ingredients.
| Supplement facts | ||
| Serving Size: 1 Scoop (about 10.87 g) | ||
| Servings Per Container: Approx. 30 | ||
| Amount Per Serving | %Daily Value‡ | |
| Calories | 40 | |
| Protein | 10 g | |
| Sodium | 23 mg | 1% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Vitamin D3 (as Cholecalciferol) | 125 mcg (5,000 IU) | 625% |
| Niacin (as Niacinamide) | 18 mg | 113% |
| Vitamin B6 (as Pyridoxal-5'-Phosphate) | 2 mg | 118% |
| Biotin | 10,000 mcg | 33,333% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 13.7 mg | 274% |
| Wild-Caught Hydrolyzed Fish Collagen Peptides (White Fish) | 10,000 mg | ** |
| Hydrolyzed Keratin | 500 mg | ** |
| Hyaluronic Acid (as Sodium Hyaluronate) | 120 mg | ** |
| ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring- absolute values may vary) | |
| Alanine | 780 mg |
| Arginine | 760 mg |
| Aspartic Acid | 510 mg |
| Glutamic Acid | 1,240 mg |
| Glycine | 2,040 mg |
| Histidine** | 110 mg |
| Hydroxylysine | 40 mg |
| Hydroxyproline | 660 mg |
| Isoleucine** | 120 mg |
| Leucine** | 280 mg |
| Lysine** | 300 mg |
| Methionine** | 70 mg |
| Phenylalanine** | 180 mg |
| Proline | 1,300 mg |
| Serine | 270 mg |
| Threonine** | 150 mg |
| Tyrosine | 60 mg |
| Valine** | 210 mg |
| **Essential Amino Acids Contains 8 of 9 Essential Amino Acids | |
There are no reviews for this product.
No questions about this product.
