Model:
POK-53802Brand:
Pork King GoodBarcode: :
850008538025.Dimensions (LxWxH):
22.2×15×8.4 Weight:
0.55
InStock
AU$11.26
| Nutrition Facts | ||
| Serving Size: 0.5 oz. (14 g) | ||
| Servings Per Container: About 3.5 oz | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 80 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 8 g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 0% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. Not a significant source of protein. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
