





With vitamins C & D, zinc, and echinacea for immunity support.
Organic Baby Immunity Drops with Elderberry is a great-tasting herbal supplement used to support healthy immune function.
Free of The Top 9 Allergens:
Our family-run company was founded by my mom, a Certified Nurse Midwife. Now, as a mom myself, I'm constantly thinking about ways to keep my own family healthy, happy, and thriving. Every product that we make is created by a team of real moms and inspired by our own experiences as parents. We take pride in the fact that all our products are safe, gentle, and trusted. That's why we call it Mom-Designed Peace of Mind.
Yasmin Kaderali Mom & CEO
Suggested use
Shake well. Remove cap and the seal. Insert the adapter plug, smooth side up, by pushing downward and twisting until a tight seal is formed.
Top of plug should be flush with neck and not removable. Fully depress syringe plunger and insert into adapter.
Invert bottle and pull syringe to correct volume. Administer slowly toward side of mouth/inner cheek.
May be used once per day. Do not exceed recommended serving size. Discard 3 months after opening.
Recommended Serving: (once daily).
Other ingredients
Organic cane sugar, organic glycerin, water, citric acid.
Supplement facts | ||||||
Serving Size: 2.5 ml (4-12 months), 5 ml (1 year & up) | ||||||
Serving Per Container: 36 (2.5 ml), 18 (5 ml) | ||||||
Amount Per Serving | For Infants 4-12 months | %Daily Value | For Children 1-3 years | %Daily Value | For Adults & Children 4 years and older | %Daily Value |
Calories | 10 | 20 | 20 | |||
Total Carbohydrate | 2 g | 2% | 5 g | 3%** | 5 g | 3%*** |
Dietary Fiber | <1 g | † | <1 g | 4%** | <1 g | 2%*** |
Total Sugars Includes Added Sugars | 1 g 1 g | † † | 2 g 2 g | † 8%** | 2 g 2 g | † 4%*** |
Glycerol | 1 g | † | 2 g | † | 2 g | † |
Vitamin C (from ascorbic acid) | 40 mg | 80% | 80 mg | 533% | 80 mg | 89% |
Vitamin D3 (cholecalciferol) | 3.75 mcg | 38% | 7.5 mcg | 50% | 7.5 mcg | 38% |
Zinc (zinc glycinate) | 1.5 mg | 50% | 3 mg | 100% | 3 mg | 27% |
Organic Inulin (from Jerusalem artichoke) | 250 mg | † | 500 mg | † | 500 mg | † |
Organic Elderberry (fruit) 64:1 Extract (Sambucus Nigra) | 50 mg | † | 100 mg | † | 100 mg | † |
Organic Echinacea Blend (Echinacea angustifolia root & Echinacea purpurea leaf) | 3.75 mg | † | 7.5 mg | † | 7.5 mg | † |
**Percent Daily Values based on a 1,000 calorie diet. ***Percent Daily Values based on a 2,000 calorie diet. †Daily Value not established. |
There are no reviews for this product.
No questions about this product.