Model:
OME-88994Brand:
OmegaViaBarcode: :
691835889948.Dimensions (LxWxH):
16.4×10.4×2.5 Weight:
0.09
InStock
AU$46.06
| Supplement facts | |||
| Serving Size: 1 Chewie | |||
| Amount Per Serving | %DV1+ | %DV2‡ | |
| Calories | 10 | ||
| Total Fat | 0.5 g | 1% | <1% |
| Total Carbohydrate | <1 g | <1% | <1% |
| Total Omega-3^ | 400 mg | † | † |
| EPA (Eicosapentaenoic Acid) | 60 mg | † | † |
| DHA (Docosahexaenoic Acid) | 300 mg | † | † |
| Other Omega-3 | 40 mg | † | † |
| +Percent Daily Values are based on a 1,000 calorie diet. ‡Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ¹Daily Value for children 1-3 years of age ²Daily Value for adults and children over 4 years ^Includes EPA, DHA, and Other Omega-3s. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
