





Model:
CAR-01353Brand:
CarlsonBarcode: :
088395013539.Dimensions (LxWxH):
17.8×7.4×4.1 Weight:
0.51
InStock
AU$50.82
Supplement facts | |||
Serving Size: 1/2 Teaspoon (2.5 mL) | |||
Servings Per Container: 100 | |||
Amount Per Serving | %DV¹ | %DV² | |
Calories | 20 | ||
Total Fat | 2.5 g | 6%* | 3%** |
Cholesterol | 10 mg | 3% | 3% |
Vitamin A (from cod liver oil and retinyl palmitate) | 127 mcg RAE▲ | 42% | 14% |
Vitamin D (from cod liver oil and cholecalciferol) | 5 mcg (200 IU) | 33% | 25% |
Vitamin E (as d-alpha tocopherol) | 3.3 mg | 55% | 22% |
Norwegian Cod Liver Oil | 2.3 g | † | † |
Total Omega-3 Fatty Acids★ | 550 mg | † | † |
DHA (Docosahexaenoic Acid)★ | 250 mg | † | † |
EPA (Eicosapentaenoic Acid)★ | 180 mg | † | † |
DPA (Docosapentaenoic Acid)★ | 25 mg | † | † |
¹ Daily Value (DV) for children 1 through 3 years of age. ² Daily Value (DV) for adults and children 4 years of age or older. *Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. ★Reported as triglycerides. ▲Vitamin A: 127 mcg RAE+425 IU |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed