| Guaranteed Analysis per 5 ml: | |
| Crude Protein (Minimum) | 0.0% |
| Crude Fat (Minimum) | 99% |
| Crude Fiber (Maximum) | 0.0% |
| Moisture (Maximum) | 0.1% |
| Total Omega-3* (Minimum) | 30.1% |
| EPA* (Eicosapentaenoic Acid) (Minimum) | 15.9% |
| DHA* (Docosahexaenoic Acid) (Minimum) | 9.9% |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. | |
| Calories Content (calculated): 9,000 kcal/kg, 41.9 kcal / 5 ml (serving size) | |
There are no reviews for this product.