InStock
AU$99.67
| Supplement facts | ||
| Serving Size: 3 Soft Gels | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 35 | |
| Total Fat | 2.5 g | 3%** |
| Protein | 3 g | |
| Calcium (from calcium bisglycinate chelate and dicalcium phosphate) | 400 mg | 31% |
| Iron (from iron bisglycinate chelate) | 18 mg | 100% |
| Phosphorus (from di-calcium phosphate) | 153 mg | 12% |
| Iodine (from potassium iodide) | 300 mcg | 200% |
| Magnesium (from magnesium glycinate chelate and magnesium oxide) | 200 mg | 48% |
| Zinc (from zinc glycinate chelate) | 15 mg | 136% |
| Selenium (from selenomethionine) | 105 mcg | 191% |
| Copper (from copper glycinate) | 2 mg | 222% |
| Manganese (from manganese glycinate chelate) | 6 mg | 261% |
| Chromium (from chromium nicotinate) | 180 mcg | 541% |
| Molybdenum (from molybdenum glycinate chelate) | 75 mcg | 167% |
| Potassium (from potassium chloride) | 100 mg | 2% |
| Boron (from boron glycinate chelate) | 10 mg | † |
| Vanadium (Bis-Maltolato Oxo Vanadium) | 1 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
