Model:
CAR-44400Brand:
CarlsonBarcode: :
088395444005.Dimensions (LxWxH):
11.2×5.8×5.7 Weight:
0.12
InStock
AU$45.31
| Supplement facts | ||
| Serving Size: 2 Soft Gel | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Fat | 1.5 g | 2% ** |
| Cholesterol | <5 mg | <1% |
| Total Carbohydrate | <1 g | <1% ** |
| Protein | <1 g | |
| Vitamin A (as beta carotene) | 1,500 mcg RAE | 167% |
| Vitamin C (from calcium ascorate) | 500 mg | 556% |
| Vitamin E (as d- alpha tocopherol) | 134 mg | 893% |
| Calcium (from calcium ascorbate and dicalcium phosphate) | 55 mg | 4% |
| Selenium (from L-selenomethionine) | 50 mcg | 91% |
| Norwegian Fish Oil Concentrate | 1,000 mg | † |
| EPA (Eicosapentaenoic Acid) ** | 300 mg | † |
| DHA (Docosahexaenoic Acid)* | 200 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
