





Model:
CAR-01322Brand:
CarlsonBarcode: :
088395013225.Dimensions (LxWxH):
22.1×8.9×8.9 Weight:
0.86
InStock
AU$77.63
Supplement facts | ||
Serving Size: 1 Teaspoon (5 ml) | ||
Servings Per Container: 100 | ||
Amount Per Serving | %DV | |
Calories | 40 | |
Total Fat | 4.5 g | 6%** |
Saturated Fat | 0.5 g | 3%** |
Cholesterol | 15 mg | 5% |
Vitamin A (from cod liver oil and retinyl palmitate) | 255 mcg RAE (850 IU) | 28% |
Vitamin D (from cod liver oil and cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopherol) | 6.7 mg | 45% |
Norwegian Cod Liver Oil | 4.6 g | † |
Total Omega-3 Fatty Acids* | 1,100 mg | † |
DHA (Docosahexaenoic Acid)* | 500 mg | † |
EPA (Eicosapentaenoic Acid)* | 370 mg | † |
DPA (Docosapentaenoic Acid)* | 50 mg | † |
**Percent Daily Values are based on a 2000 calorie diet. †Daily Value (DV) not established. *Reported as triglycerides. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed