





Model:
LKN-02089Barcode: :
898220020898.Dimensions (LxWxH):
8.9×5×5 Weight:
0.05
InStock
AU$16.27
Supplement facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Thiamin (as Thiamin HCl) | 110 mg | 9,167% |
Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 769% |
Niacin (as Nicotinic Acid and Niacinamide) | 140 mg | 875% |
Vitamin B6 (as Pyridoxine HCl and Pyridoxal-5-Phosphate) | 10 mg | 588% |
Folate (as (6S)-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 670 mcg DFE | 168% |
Vitamin B12 (as Methylcobalamin) | 400 mcg | 16,667% |
Biotin (as d-Biotin) | 500 mcg | 1,667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 110 mg | 2,200% |
Choline (as Choline Dihydrogen Citrate) | 28 mg | 5% |
Inositol | 100 mg | † |
†Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed